V. The Mirror: Find Your Company
Demographics
Who the KBCM SaaS Survey actually surveyed, edition by edition. Each survey year is a single, self-contained vintage; the year selector switches between editions, so nothing here is spliced across surveys. For the survey’s KPI scorecard and a close reading of it, see the KPI Scorecard page.
Participant Demographics
The respondent base for each KBCM edition from 2019 to 2025. Use the year selector to switch editions. The breakdowns differ by year, because each survey captured a different set. Early editions run deep on geography; the middle years turn to ARR-size and ownership; by 2025 the cuts reach role and AI posture.
2025 · 16th Annual · n = 71 · FY2024 financials · a single survey vintage.
ARR size
- <$10M8
- $10-25M20
- $25-50M13
- >$50M18
ARR growth
- <10%20
- 10-20%16
- 20-30%11
- >30%12
Ownership
- VC-backed45
- PE-backed20
- Independent6
Software / sector
- Horizontal App32
- Vertical App24
- Infra & Security15
Region
- North America53
- EMEA16
- LATAM2
Role
- CEO6
- CFO29
- COO2
- Finance28
- Accounting3
- Operations3
AI posture
- AI-Native5
- AI-Enabled31
- AI-Interested19
- Non-AI0
Breakdowns differ by edition; each year shows only what that survey captured. Counts unless marked “% of respondents”.
Source: KBCM/Sapphire Private SaaS Survey 2025 (16th Annual), participant demographicsVerified
All Editions, in Full
The same figures as tables, all seven editions at once. The selector above shows one edition at a time; this section is the complete record, so the composition of any survey year can be read, cited, or compared without switching views. The index table gives each edition’s respondent count and the financial year it reports; each edition below expands to its full category-by-category breakdown.
| Survey edition | Respondents (n) | Financials reported | Breakdowns captured |
|---|---|---|---|
| KBCM 2025, 16th Annual | 71 | FY2024 | ARR size, ARR growth, Ownership, Software / sector, Region, Role, AI posture |
| KBCM 2024, 15th Annual | 104 | FY2023 | ARR size, ARR growth, Ownership, Software / sector |
| KBCM 2023, 14th Annual | 106 | FY2022 | ARR size, Ownership, Software / sector |
| KBCM 2022, 13th Annual | 110 | FY2021 | Ownership, Software / sector, Region |
| KBCM 2021, 12th Annual | 354 | FY2020 | Ownership, Software / sector |
| KBCM 2020, 11th Annual | 503 | FY2019 | ARR size, Ownership, Software / sector, Region |
| KBCM 2019, 10th Annual | 424 | FY2018 | Region |
KBCM 2025, 16th Annual
n = 71 · FY2024 financials
| Breakdown | Category | Value |
|---|---|---|
| ARR size | <$10M | 8 |
| ARR size | $10-25M | 20 |
| ARR size | $25-50M | 13 |
| ARR size | >$50M | 18 |
| ARR growth | <10% | 20 |
| ARR growth | 10-20% | 16 |
| ARR growth | 20-30% | 11 |
| ARR growth | >30% | 12 |
| Ownership | VC-backed | 45 |
| Ownership | PE-backed | 20 |
| Ownership | Independent | 6 |
| Software / sector | Horizontal App | 32 |
| Software / sector | Vertical App | 24 |
| Software / sector | Infra & Security | 15 |
| Region | North America | 53 |
| Region | EMEA | 16 |
| Region | LATAM | 2 |
| Role | CEO | 6 |
| Role | CFO | 29 |
| Role | COO | 2 |
| Role | Finance | 28 |
| Role | Accounting | 3 |
| Role | Operations | 3 |
| AI posture | AI-Native | 5 |
| AI posture | AI-Enabled | 31 |
| AI posture | AI-Interested | 19 |
| AI posture | Non-AI | 0 |
KBCM 2024, 15th Annual
n = 104 · FY2023 financials
| Breakdown | Category | Value |
|---|---|---|
| ARR size | <$10M | 12 |
| ARR size | $10M–$25M | 14 |
| ARR size | $25M–$50M | 12 |
| ARR size | $50M–$100M | 11 |
| ARR size | >$100M | 4 |
| ARR growth | <10% | 9 |
| ARR growth | 10-20% | 13 |
| ARR growth | 20-30% | 14 |
| ARR growth | 30-40% | 5 |
| ARR growth | 40-50% | 4 |
| ARR growth | >50% | 7 |
| Ownership | VC-backed | 46 |
| Ownership | PE-backed / Sponsor | 37 |
| Ownership | Independent / Bootstrapped | 21 |
| Software / sector | Horizontal App | 34 |
| Software / sector | Vertical App | 20 |
| Software / sector | FinTech | 17 |
| Software / sector | Infrastructure & Security | 14 |
| Software / sector | Other | 14 |
| Software / sector | Consumer | 3 |
| Software / sector | Communications | 2 |
KBCM 2023, 14th Annual
n = 106 · FY2022 financials
| Breakdown | Category | Value |
|---|---|---|
| ARR size | <$10M | 22 |
| ARR size | $10M–$25M | 31 |
| ARR size | $25M–$50M | 16 |
| ARR size | $50M–$100M | 18 |
| ARR size | >$100M | 19 |
| Ownership | VC-backed | 77 |
| Ownership | PE-backed / Sponsor | 17 |
| Ownership | Independent / Bootstrapped | 12 |
| Software / sector | Horizontal App | 30 |
| Software / sector | Vertical App | 26 |
| Software / sector | Other | 12 |
| Software / sector | Infrastructure & Security | 10 |
| Software / sector | Data Infrastructure | 7 |
| Software / sector | FinTech | 7 |
| Software / sector | Cyber Security | 6 |
| Software / sector | Communications | 5 |
| Software / sector | eCommerce Enablement | 3 |
KBCM 2022, 13th Annual
n = 110 · FY2021 financials
| Breakdown | Category | Value |
|---|---|---|
| Ownership | VC-backed (No Majority Owner) | 62 |
| Ownership | Sponsor/PE-backed (Controlled) | 22 |
| Ownership | Independent/Bootstrapped | 13 |
| Software / sector | Horizontal Application | 40 |
| Software / sector | Vertical Market App | 23 |
| Software / sector | FinTech | 12 |
| Software / sector | Cyber Security | 7 |
| Software / sector | Data Infrastructure | 7 |
| Software / sector | eCommerce Enablement | 6 |
| Software / sector | Infrastructure Mgmt Software | 6 |
| Region | U.S. companies | 69 |
| Region | Europe | 21 |
| Region | Canada | 9 |
| Region | Latin America | 4 |
| Region | Israel | 3 |
| Region | Virtual | 3 |
| Region | Australia/New Zealand | 1 |
KBCM 2021, 12th Annual
n = 354 · FY2020 financials
| Breakdown | Category | Value |
|---|---|---|
| Ownership | VC-backed | 186 |
| Ownership | Independent / Bootstrapped | 94 |
| Ownership | PE-backed / Sponsor | 68 |
| Software / sector | Horizontal App | 140 |
| Software / sector | Vertical App | 103 |
| Software / sector | Infrastructure & Security | 25 |
| Software / sector | Cyber Security | 22 |
| Software / sector | Data Infrastructure | 21 |
| Software / sector | FinTech | 14 |
| Software / sector | Communications | 12 |
| Software / sector | eCommerce Enablement | 8 |
KBCM 2020, 11th Annual
n = 503 · FY2019 financials
| Breakdown | Category | Value |
|---|---|---|
| ARR size (% of respondents) | Sub $5M | 38% |
| ARR size (% of respondents) | $5–$15M | 26% |
| ARR size (% of respondents) | $15–$75M | 28% |
| ARR size (% of respondents) | Over $75M | 8% |
| Ownership (% of respondents) | VC-Backed | 62% |
| Ownership (% of respondents) | Sponsor/PE-Backed | 23% |
| Ownership (% of respondents) | Independent/Bootstrapped | 14% |
| Ownership (% of respondents) | Other | 1% |
| Software / sector (% of respondents) | Horizontal | 53% |
| Software / sector (% of respondents) | Vertical Market (other) | 22% |
| Software / sector (% of respondents) | Infrastructure Software | 18% |
| Software / sector (% of respondents) | Vertical (Significantly Impacted) | 5% |
| Software / sector (% of respondents) | Other | 2% |
| Region | N. California/Silicon Valley | 95 |
| Region | Europe | 78 |
| Region | Midwest/Chicago | 38 |
| Region | Canada | 37 |
| Region | Boston/New England | 35 |
| Region | New York Metro | 34 |
| Region | Southeast US | 29 |
| Region | Pacific Northwest | 22 |
| Region | Southern California | 21 |
| Region | Colorado/Utah | 20 |
| Region | Texas | 19 |
| Region | Australia/NZ | 16 |
| Region | Latin America | 13 |
| Region | Mid-Atlantic/DC | 13 |
| Region | Asia | 11 |
| Region | Israel | 11 |
| Region | Other US | 7 |
| Region | Middle East/Africa | 3 |
| Region | Other (non-US) | 1 |
KBCM 2019, 10th Annual
n = 424 · FY2018 financials
| Breakdown | Category | Value |
|---|---|---|
| Region | Europe | 81 |
| Region | N. California/Silicon Valley | 71 |
| Region | New York Metro | 36 |
| Region | Boston/New England | 31 |
| Region | Canada | 30 |
| Region | Midwest/Chicago | 29 |
| Region | Southeast U.S. | 20 |
| Region | Pacific Northwest | 19 |
| Region | Mid-Atlantic/DC | 17 |
| Region | Other U.S. | 16 |
| Region | Texas | 14 |
| Region | Australia/NZ | 13 |
| Region | Colorado/Utah | 12 |
| Region | Latin America | 12 |
| Region | Southern California | 9 |
| Region | Israel | 8 |
| Region | Asia | 5 |
| Region | Middle East–Africa | 1 |
Last reviewed: July 2026
